Puma Men's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | Europe | CM | |||
6 | 38 | 24 | |||
6.5 | 38.5 | 24.5 | |||
7 | 39 | 25 | |||
7.5 | 40 | 25.5 | |||
8 | 40.5 | 26 | |||
8.5 | 41 | 26.5 | |||
9 | 42 | 27 | |||
9.5 | 42.5 | 27.5 | |||
10 | 43 | 28 | |||
10.5 | 43.5 | 28.5 | |||
11 | 44 | 29 |
Puma Women's Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
5.5 | 3 | 35.5 | 22 | ||
6 | 3.5 | 36 | 22.5 | ||
6.5 | 4 | 37 | 23 | ||
7 | 4.5 | 37.5 | 23.5 | ||
7.5 | 5 | 38 | 24 | ||
8 | 5.5 | 38.5 | 24.5 | ||
8.5 | 6 | 39 | 25 | ||
9 | 6.5 | 40 | 25.5 | ||
9.5 | 7 | 40.5 | 26 |
Details
2022 World Cup Ultra Ultimate FG Soccer Shoes-All White
For football enthusiasts, the main function of a pair of football shoes is fit, cushioning, and lightness.
Football is the only sport that theoretically requires shoes to be in direct contact with the ball
Football shoes have good grip, which helps players change direction more quickly
The football shoes themselves are lighter in material, reducing fatigue during kicking
Beautiful appearance of football shoes, enhance football taste
The soccer shoes have a good wrap and feel, which makes the shot and pass better
Note: Although football shoes have many benefits, they are only suitable for sports, not recommended in daily life, because shoe spikes will affect walking on flat ground
Features | |
---|---|
Size | Men 7US/39EU,Men 7.5US/40EU,Men 8.5US/41EU,Men 9US/42EU,Men 10US/43EU,Men 11US/44EU,Men 12US/45EU |
Weight | 0.8KG |
Package | |
---|---|
1 X 2022 World Cup Ultra Ultimate FG Soccer Shoes-All White |