<1>1 of 33 videos
Adidas Women's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
5 | 3.5 | 36 | 22.75 | ||
6 | 4.5 | 37 | 23.5 | ||
6.5 | 5 | 38 | 24 | ||
7.5 | 6 | 39 | 25 |
Adidas Men's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
7 | 6.5 | 40 | 25.5 | ||
8 | 7.5 | 41 | 26 | ||
8.5 | 8 | 42 | 26.5 | ||
9.5 | 9 | 43 | 27.5 | ||
10 | 9.5 | 44 | 28 | ||
11 | 10.5 | 45 | 28.75 | ||
11.5 | 11 | 46 | 29 |
Details
GAZELLE Running Shoes-Blue/White
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Features | |
---|---|
Color | Blue/White |
Weight | 1.3kg |
Gender | Men Women |
Women Size | Women 36EU,Women 37EU,Women 38EU,Women 39EU |
Men Size | Men 40EU,Men 41EU,Men 42EU,Men 43EU,Men 44EU,Men 45EU |
Package | |
---|---|
1 X GAZELLE Running Shoes-Blue/White |