<1>1 of 33 videos
Nike Men's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
7 | 6 | 40 | 25 | ||
8 | 7 | 41 | 26 | ||
8.5 | 7.5 | 42 | 26.5 | ||
9.5 | 8.5 | 43 | 27.5 | ||
10 | 9 | 44 | 28 | ||
11 | 10 | 45 | 29 | ||
12 | 11 | 46 | 30 |
Details
X NOCTA Hot Step 2 Total Running Shoes-All White
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Features | |
---|---|
Color | All White |
Weight | 1.3kg |
Gender | Men |
Men Size | 7US-40EU. 8US-41EU. 8.5US-42EU. 9.5US-43EU.10US-44EU.11US-45EU.12US-46EU |
Package | |
---|---|
1 X X NOCTA Hot Step 2 Total Running Shoes-All White |