<1>1 of 33 videos
Adidas Women's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
5 | 3.5 | 36 | 22.75 | ||
6 | 4.5 | 37 | 23.5 | ||
6.5 | 5 | 38 | 24 | ||
7.5 | 6 | 39 | 25 |
Nike Men's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
7 | 6 | 40 | 25 | ||
8 | 7 | 41 | 26 | ||
8.5 | 7.5 | 42 | 26.5 | ||
9.5 | 8.5 | 43 | 27.5 | ||
10 | 9 | 44 | 28 | ||
11 | 10 | 45 | 29 | ||
12 | 11 | 46 | 30 |
Details
Kanye West Boost Yeezy 700 V2 Running Shoes-Red/Gray
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Features | |
---|---|
Gender | Men Women |
Color | Red/Gray |
Weight | 1.3kg |
Women Size | 5US/36EU.6US/37EU.6.5US/38EU.7.5US/39EU |
Men Size | 7US/40EU. 8US/41EU. 8.5US/42EU. 9.5US/43EU.10US/44EU.11US/45EU |
Package | |
---|---|
1 X Kanye West Boost Yeezy 700 V2 Running Shoes-Red/Gray |