<1>1 of 33 videos
On Men's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
7 | 6.5 | 40 | 25.5 | ||
8 | 7.5 | 41 | 26 | ||
8.5 | 8 | 42 | 26.5 | ||
9.5 | 9 | 43 | 27.5 | ||
10 | 9.5 | 44 | 28 | ||
11 | 10.5 | 45 | 28.75 | ||
11.5 | 11 | 46 | 29 |
On Women's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
5 | 3.5 | 36 | 22.75 | ||
6 | 4.5 | 37 | 23.5 | ||
6.5 | 5 | 38 | 24 | ||
7.5 | 6 | 39 | 25 |
Details
On C Running Shoes-White/Blue
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Features | |
---|---|
Gender | Men Women |
Color | White/Blue |
Weight | 1.3kg |
Women Size | Women 5US/36EU,Women 6US/37EU,Women 7US/38EU,Women 8US/39EU |
Men Size | Men 7US / 40EU,Men 8US / 41EU,Men 8.5US / 42EU,Men 9.5US / 43EU,Men 10US / 44EU,Men 11US / 45EU |
Package | |
---|---|
1 X On C Running Shoes-White/Blue |