<1>1 of 33 videos
Puma Women's Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
5.5 | 3 | 35.5 | 22 | ||
6 | 3.5 | 36 | 22.5 | ||
6.5 | 4 | 37 | 23 | ||
7 | 4.5 | 37.5 | 23.5 | ||
7.5 | 5 | 38 | 24 | ||
8 | 5.5 | 38.5 | 24.5 | ||
8.5 | 6 | 39 | 25 | ||
9 | 6.5 | 40 | 25.5 | ||
9.5 | 7 | 40.5 | 26 |
Details
Cherman x Puma Cali-0 Drive Thru Women Running Shoes-White/Sky Blue
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Features | |
---|---|
Gender | Women |
Color | White/Sky Blue |
Weight | 1.3kg |
Women Size | Women 6US-36EU,Women 6.5US-37EU,Women 7.5US-38EU,Women 8.5US-39EU.40EU |
Package | |
---|---|
1 X Cherman x Puma Cali-0 Drive Thru Women Running Shoes-White/Sky Blue |
Product Details | |
Google Merchant Center Category |