<1>1 of 33 videos
Men's International Shoe Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6.5 | 40 | 25 | ||
7.5 | 7 | 40.5 | 25.5 | ||
8 | 7.5 | 41 | - | ||
8.5 | 8 | 42 | 26 | ||
9 | 8.5 | 42.5 | 26.5 | ||
9.5 | 9 | 43 | 27 | ||
10 | 9.5 | 44 | 27.5 | ||
10.5 | 10 | 44.5 | 28 | ||
11 | 10.5 | 45 | 29 | ||
11.5 | - | 45.5 | 29.5 | ||
12 | - | 46 | 30 | ||
13 | - | 47.5 | 31 |
Details
Air Jordan 1 AJ1 Basketball Shoes-White/Red
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Great quality, don't miss it
Features | |
---|---|
Color | White/Red |
Weight | 1.5KG |
Size | 36 37 38 39 40 41 42 43 44 45 |
Package | |
---|---|
1 X Air Jordan 1 AJ1 Basketball Shoes-White/Red |
Product Details | |
Google Merchant Center Category |