<1>1 of 33 videos
Converse Men & Women Sizes | |||||
---|---|---|---|---|---|
Europe | US(Men) | US(Women) | |||
35 | 3.0 | 5.0 | |||
36 | 3.5 | 5.5 | |||
36.5 | 4.0 | 6.0 | |||
37 | 4.5 | 6.5 | |||
37.5 | 5.0 | 7.0 | |||
38 | 5.5 | 7.5 | |||
39 | 6.0 | 8.0 | |||
39.5 | 6.5 | 8.5 | |||
40 | 7.0 | 9.0 | |||
41 | 7.5 | ||||
41.5 | 8.0 | ||||
42 | 8.5 | ||||
42.5 | 9.0 | ||||
43 | 9.5 | ||||
44 | 10.0 | ||||
44.5 | 10.5 | ||||
45 | 11 |
Details
Converse x Feng Chen Wang 1970s Runing Shoes-White
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Features | |
---|---|
Gender | Women |
Color | White |
Weight | 1.3kg |
Women Size | 36EU,37EU,38EU,39EU |
Package | |
---|---|
1 X Converse x Feng Chen Wang 1970s Runing Shoes-White |
Product Details | |
Google Merchant Center Category |