<1>1 of 33 videos
Puma Men's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | Europe | CM | |||
6 | 38 | 24 | |||
6.5 | 38.5 | 24.5 | |||
7 | 39 | 25 | |||
7.5 | 40 | 25.5 | |||
8 | 40.5 | 26 | |||
8.5 | 41 | 26.5 | |||
9 | 42 | 27 | |||
9.5 | 42.5 | 27.5 | |||
10 | 43 | 28 | |||
10.5 | 43.5 | 28.5 | |||
11 | 44 | 29 |
Puma Women's Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
5.5 | 3 | 35.5 | 22 | ||
6 | 3.5 | 36 | 22.5 | ||
6.5 | 4 | 37 | 23 | ||
7 | 4.5 | 37.5 | 23.5 | ||
7.5 | 5 | 38 | 24 | ||
8 | 5.5 | 38.5 | 24.5 | ||
8.5 | 6 | 39 | 25 | ||
9 | 6.5 | 40 | 25.5 | ||
9.5 | 7 | 40.5 | 26 |
Details
Puma Suede Platform core Running Shoes-Black
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Features | |
---|---|
Gender | Men Women |
Color | Black |
Weight | 1.3kg |
Women Size | 6US-36EU.6.5US-37EU.7.5US-38EU.8.5US-39EU |
Men Size | 7.5US-40EU. 8.5US-41EU. 9US-42EU. 10US-43EU. 11US-44EU |
Package | |
---|---|
1 X Puma Suede Platform core Running Shoes-Black |
Product Details | |
Google Merchant Center Category |