<1>1 of 33 videos
Adidas Men's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
7 | 6.5 | 40 | 25.5 | ||
7.5 | 7 | 40 2/3 | 25.75 | ||
8 | 7.5 | 41 1/3 | 26 | ||
8.5 | 8 | 42 | 26.5 | ||
9 | 8.5 | 42 2/3 | 27 | ||
9.5 | 9 | 43 1/3 | 27.5 | ||
10 | 9.5 | 44 | 28 | ||
10.5 | 10 | 44 2/3 | 28.5 | ||
11 | 10.5 | 45 1/3 | 28.75 | ||
11.5 | 11 | 46 | 29 |
Adidas Women's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
5 | 3.5 | 36 | 22.75 | ||
5.5 | 4 | 36 2/3 | 23 | ||
6 | 4.5 | 37 1/3 | 23.5 | ||
6.5 | 5 | 38 | 24 | ||
7 | 5.5 | 38 2/3 | 24.5 | ||
7.5 | 6 | 39 1/3 | 25 |
Details
X Kanye West Yeezy SPLY 350 V2 Boost Running Shoes-Khaki/Black
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Features | |
---|---|
Gender | Men.Women |
Color | Khaki/Black |
Weight | 1.5kg |
Men Size US | 7 8 8.5 9.5 10 11 |
Women Size US | 5 6 6.5 7.5 |
Package | |
---|---|
1 X X Kanye West Yeezy SPLY 350 V2 Boost Running Shoes-Khaki/Black |
Product Details | |
Google Merchant Center Category |