<1>1 of 33 videos
Adidas Men's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
7 | 6.5 | 40 | 25.5 | ||
8 | 7.5 | 41 | 26 | ||
8.5 | 8 | 42 | 26.5 | ||
9.5 | 9 | 43 | 27.5 | ||
10 | 9.5 | 44 | 28 | ||
11 | 10.5 | 45 | 28.75 | ||
11.5 | 11 | 46 | 29 |
Adidas Women's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
5 | 3.5 | 36 | 22.75 | ||
6 | 4.5 | 37 | 23.5 | ||
6.5 | 5 | 38 | 24 | ||
7.5 | 6 | 39 | 25 |
Details
Adidas Yeezy Boost 380 Running Shoes-Black/White
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Features | |
---|---|
Gender | Men |
Color | Black/White |
Weight | 1.3kg |
Men Size | 7US-40EU. 8US-41EU. 8.5US-42EU. 9.5US-43EU. 10US-44EU.11US-45EU.12US-46EU |
Package | |
---|---|
1 X Adidas Yeezy Boost 380 Running Shoes-Black/White |
Product Details | |
Google Merchant Center Category |