<1>1 of 33 videos
Nike Men's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
7 | 6 | 40 | 25 | ||
8 | 7 | 41 | 26 | ||
8.5 | 7.5 | 42 | 26.5 | ||
9.5 | 8.5 | 43 | 27.5 | ||
10 | 9 | 44 | 28 | ||
11 | 10 | 45 | 29 | ||
12 | 11 | 46 | 30 |
Nike Women's Sports Shoes Sizes | |||||
---|---|---|---|---|---|
US/Canada | UK | Europe | CM | ||
5.5 | 3 | 36 | 22.5 | ||
6.5 | 4 | 37 | 23.5 | ||
7 | 4.5 | 38 | 24 | ||
8 | 5.5 | 39 | 24.5 |
Details
Wmns P-6000 Running Shoes-Gray/White
Function: wear
For the road: Trail Highway runway
Sports shoes Technology: cushioning rubber
Closed way: Lace
Features | |
---|---|
Color | Gray/White |
Weight | 1.3kg |
Gender | Men Women |
Women Size | 5.5US/36EU.6.5US/37EU.7US/38EU.8US/39EU |
Men Size | 7US-40EU. 8US-41EU. 8.5US-42EU. 9.5US-43EU.10US-44EU.11US-45EU |
Package | |
---|---|
1 X Wmns P-6000 Running Shoes-Gray/White |